FAQ
Q1. | What Android version supported? |
Q2. | What language supported? |
Q3. | iPhone supported? |
Q4. | It seems something is missing below volume control bar. There is an open space under the volume. |
Q5. | How buttons work? |
Q6. | How can I get help information in no Wi-Fi environment? |
Q7. | Do I have to purchase something to use the app? |
Q8. | It takes longer time at the app start up. |
Q9. | Does AudiOrange keeps the screen on? |
Q10. | There is no audio track exist in my smartphone. |
Q11. | How can I get audio tracks? |
Q12. | Is there any other way for preparing audio tracks? |
Q13. | Can I use internet streaming audio tracks? |
Q14. | Which audio format supported? |
Q15. | A new audio track I loaded into my smartphone does not appear in AudiOrange. |
Q16. | Setlist Center does not have copying button. |
Q17. | How can I rename the setlist? |
Q18. | How many setlists can I make? |
Q19. | I selected one track in the Setlist Editor, but multiple of the same track name appears in my setlist. |
Q20. | Audio sounds strange when speed changed and/or pitch changed. |
Q21. | Volume does not increase. |
Q22. | Bluetooth supported? |
Question and Answer
Overall
| Q1. | What Android version supported? |
| A1. | Android 6.0 (Marshmallow) or higher. An internet connection, Wi-Fi or data SIM card, is recommended. Note that if you have a phone connection, you may receive phone calls while playing in gig. |
| Q2. | What language supported? |
| A2. | English and Japanese are supported. The other languages are future option. For question or inquiry, please send them in English or in Japanese. |
| Q3. | iPhone supported? |
| A3. | AudiOrange only supports Android and there is no plan to support iPhone at this point of time. |
| Q4. | It seems something is missing below volume control bar. There is an open space under the volume. |
| A4. | Layout of UI components, such as icons, buttons and bars, has fixed spacing to accommodate quick access and integrated look. For larger screen devices, in order to maintain this layout policy, open space is provided between volume control and ad area by design. |
| Q5. | How a button works? |
| A5. | See Manual page on this web site. Or AudiOrange has built-in manual page. In the top of the main screen, in App bar, you can find the button there. |
| Q6. | How can I get help information in no Wi-Fi environment? |
| A6. | AudiOrange has built-in help and information screen. Just tap Help and Information icon in the top bar of the main screen. |
| Q7. | Do I have to purchase something to use the app? |
| A7. | AudiOrange is free app and no in-app purchase. However, ads are placed for supporting continued development. Ads are found only at the bottom of the screen. |
| Q8. | It takes longer time at the app start up. |
| A8. | AudiOrange have more buttons and icons than the other typical apps. It is because to offer one screen & one stop feature. More buttons and icons, longer time is required for the system to have them available as it uses up more CPU power. Especially longer time required at first app run. |
| Q9. | Does AudiOrange keeps the screen on? |
| A9. | The main screen for playback will leave the screen on and turn it off one hour after the last action. |
Audio resource related
| Q10. | There is no audio track exist in my smartphone. |
| A10. | AudiOrange will run even if audio resource is not in the device. Prepare the audio resource into the device and then rerun the app. |
| Q11. | How can I get audio tracks? |
| A11. | Search the internet with "backing track" or similar keywords and get backing track data. Your downloaded contents will be automatically sorted out into an appropriate folder. Run AudiOrange and check out the new tracks. Obtain audio tracks following intellectual property or related laws in your country, and load them onto your device. |
| Q12. | Is there any other way for preparing audio tracks? |
| A12. | One option is to create your own backing tracks using DAW/DTM software. For other methods, please follow the intellectual property or relevant laws of your country to obtain audio track data. |
| Q13. | Can I use internet streaming audio tracks? |
| A13. | Internet streaming contents are not supported. |
| Q14. | Which audio format supported? |
| A14. | We have checked that MP3, Wave, m4a, and MIDI files are play backed. According to a formal document, there are some other formats are supported. But we have not checked them yet. Available audio resources are displayed in the Input Control section. |
| Q15. | A new audio track I loaded into my smartphone does not appear in AudiOrange. |
| A15. | AudiOrange scan the device and retrieve the audio tracks at the very beginning of the app boot up, and does not scan the device once booted up. Close the app and the start the app again. |
Setlist related
| Q16. | Setlist Center does not have copying button. |
| A16. | Instead of providing a copying button, you can copy a setlist by doing this: Select a copy-from setlist in Setlist Center and tap the Edit button to move to Setlist Editor. Rename it in Setlist Editor and return to Setlist Center. Now you can have a copy of the setlist. |
| Q17. | How can I rename the setlist? |
| A17. | Select the setlist you want to rename, tap the Edit button to edit it, rename the setlist in Setlist Editor, back to Setlist Center, and delete the old name setlist. |
| Q18. | How many setlists can I make? |
| A18. | It is unlimited as many as the device memory allows. |
| Q19. | I selected one track in the Setlist Editor, but multiple of the same track name appears in my setlist. |
| A19. | Multiple of the same track name resources are stored in your device. Therefore, AudiOrange was not able to determine which track to choose. Keep one track and remove the rest if you are okay with it. |
Output related
| Q20. | Audio sounds strange when speed changed and/or pitch changed. |
| A20. | It seems that the more complex the frequency spectrum of an audio resource, the less strange the sound appears during playback. This seems to be a phenomenon originating from the sound source. |
| Q21. | Volume does not increase. |
| A21. | Please check if your device is in Do Not Disturb mode. |
| Q22. | Bluetooth supported? |
| A22. | If the device you are using supports Bluetooth, you can output to the Bluetooth speaker by allowing Bluetooth on the device. AudiOrange does not control Bluetooth. Also, playback control via Bluetooth, such as play and pause, is not supported. |
Q1.